
Property Attributes
- MLS#3545761
- TypeLand
- CountyMORGAN
- CityGravois Mills
- AreaJ
- NeighborhoodEagle Bay
- Zip65037
- Style
- Taxes$ 341
- Price$ 53,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.77 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Don't miss your chance for a WaterFront Lot on a quiet Cul de Sac in the very desirable Eagle Bay Subdivision. This would be the perfect spot for the Lake Home you've been dreaming of building!!! Grab it quick before it's gone!!! It's already permitted for a dock!!
Price History | |
---|---|
6/3/2022 | Listed $55,000 |
8/2/2022 | 3% - $53,500 |
General Features
Association Fee Includes | Road Maintenance, Water, Sewer |
---|---|
Community Features | Beach |
Elementary School District | Stover |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
High School District | Stover |
Listing Agent State License | 2014038695 |
Location | Lakefront |
MLS Area | J |
Middle/Junior School District | Stover |
Mile Marker Area | Osage |
Other Structures | None |
Possible Use | Residential |
Property Type | Land |
Sewer | None |
Status | Active |
Subdivision Name | Eagle Bay |
Utilities | Sewer Not Available, Water Not Available |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3545761 |
Waterfront Features | Beach Access, Cove, Lake Front |
Waterfront Y/N | Yes |
Zoning Description | Residential |
Exterior Features
Dock Permit | 1 |
---|---|
Fencing | None |
Frontage Length | 213 |
Lot Dimensions | IRR |
Lot Features | Lake Front, Views |
Lot Size Acres | 0.77 |
Lot Size Area | 0.77 |
Lot Size Units | Acres |
Mile Marker | 55 |
Parking Features | No Driveway |
Road Surface Type | Asphalt, Paved |
Water Source | None, Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool